
Ms. Kassie
Leave a message
Horizontal Pipe Cladding System Site Case
No | Configuration information | Specifications |
1 | Hot-Wire TIG welding Power System(Brand: Austrian Fronius) | Main power supply: TransTig 5000 Job G/F Hot wire power supply: TransTig2200 Job G/F |
Welding method & welding current | Pulse TIG Peak current: 100-500A Base current: 100-300A | |
2 | Mechanical part | Floating hollow rotary chuck, adjustable roller frame, welding drive trolley, hydraulic station and its drive oil pipeline |
Maximum welding gun travel 12700mm Speed range: 0-2 rpm Welding gun travel speed: maximum 2500mm/min Chuck electric lifting:travel ≥270mm | ||
3 | Control system | PLC: Mitsubishi QR controller |
No | Overview of equipment capabilities and functions | |
1 | Range of weldable workpieces | Round tube diameter range: 6-26 inches Minimum inner diameter after welding for single gun: 130mm Minimum inner diameter after welding for double gun: 180mm |
2 | Welding materials | Stainless steel, nickel base, copper alloy, etc. Wire diameter: 1.0-1.2mm |
3 | Welding thickness and speed | Single-layer welding thickness :1.0-2.5mm Welding speed :100-300mm/min |
4 | Welding position | 1G position |
5 | Equipment function | The wire rope is driven by the hydraulic station, which is stable and reliable. The servo motor drives the welding gun to move. arc height tracking (AVC), welding parameter storage and call welding time record, system safety and alarm,remote monitoring function. |
This website uses cookies to ensure you get the best experience on our website.